photo by Sharon Davis

 

Foster Creek Conservation District
103 N. Baker St.
P.O. Box 428
Waterville, WA  98858
(509) 745-8362 ext. 3

 

 

 Foster Creek

 Conservation District

Home Announcements Precipitation Newsletter Contact Soil Survey

Douglas County Precipitation at Waterville, WA (OTX)

 

Data Provided by Natural Resources Conservation Service

 

Precipitation Record for Waterville Since January 1st 1890
Annual Aug. to Sep. to Drought Dry
YEAR Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Total July June <75% <90%
1890 3.16 0.89 1.16 0.70 1.67 1.52 0.30 T 0.00 0.55 T 0.80 10.75
1891 0.35 1.25 0.25 0.09 1.73 3.55 0.08 0.97 0.33 0.52 0.88 2.01 12.01 8.65 8.57   -
1892 0.50 0.70 1.32 1.74 3.36 0.56 0.62 T 0.09 0.62 1.70 2.70 13.91 13.51 11.92    
1893 1.00 2.60 1.53 3.02 2.45 0.23 0.06 0.40 0.64 0.48 2.53 0.40 15.34 16.00 15.94    
1894 1.48 1.10 1.40 0.51 2.15 0.66 T 0.06 0.04 1.18 1.20 3.05 12.83 11.75 11.35    
1895 2.56 0.50 0.50 0.87 1.04 0.00 0.00 T 1.16 0.00 0.20 2.75 9.58 11.00 10.94    
1896 2.75 0.00 0.70 2.61 2.16 0.39 0.00 0.85 0.89 0.81 3.10 2.85 17.11 12.72 12.72    
1897 2.94 2.70 1.60 0.50 1.11 0.58 0.85 0.04 0.44 0.96 2.85 4.08 18.65 18.78 17.08    
1898 0.10 1.42 0.10 0.06 0.68 1.50 0.06 0.91 0.83 T 1.55 1.00 8.21 12.29 12.19    
1899 2.77 1.25 0.05 0.10 0.72 0.65 0.13 1.14 0.35 1.26 2.92 1.36 12.70 9.96 8.92   -
1900 0.50 0.62 1.54 1.41 0.72 1.08 0.00 1.15 0.41 2.89 0.80 2.02 13.14 12.90 11.76    
1901 0.50 0.62 0.52 0.68 1.46 1.31 0.25 0.00 1.14 T 2.33 1.13 9.94 12.61 11.21    
1902 1.57 4.33 0.08 1.74 1.22 0.13 1.04 0.17 0.05 T 2.28 3.49 16.10 14.71 13.67    
1903 2.10 0.27 0.63 0.73 0.28 0.09 0.45 1.04 0.65 0.67 3.00 1.67 11.58 10.54 9.92    
1904 1.52 3.15 2.75 1.11 0.05 0.45 T 0.16 0.19 0.70 1.01 1.43 12.52 16.06 15.02    
1905 3.29 0.57 1.57 0.17 0.82 3.85 0.19 0.35 0.56 1.69 0.58 1.30 14.94 13.95 13.60    
1906 1.25 1.15 0.90 0.00 1.95 0.66 0.65 0.11 0.24 0.12 2.82 2.10 11.95 11.04 10.04    
1907 1.10 1.00 1.10 0.22 0.90 1.20 0.62 0.70 1.26 0.12 0.76 1.69 10.67 11.53 10.80    
1908 1.15 0.58 0.60 T 0.55 T 3.28 0.06 0.05 0.77 0.30 0.63 7.97 10.69 6.71 * -
1909 1.98 1.28 0.58 0.10 0.12 0.33 1.07 T 0.50 0.76 2.57 2.15 11.44 7.27 6.14 * -
1910 1.17 1.25 1.54 0.11 0.25 T 0.07 0.17 0.58 0.37 2.05 0.98 8.54 10.37 10.30    
1911 0.70 1.17 0.38 0.20 1.84 0.67 0.00 1.46 1.50 0.37 0.95 2.03 11.27 9.11 8.94   -
1912 2.50 0.37 0.65 1.67 1.49 0.94 0.67 1.08 0.34 1.88 1.20 1.90 14.69 14.60 12.47    
1913 1.95 0.70 0.35 0.79 1.49 0.92 0.04 0.33 0.16 1.05 1.39 1.39 10.56 12.64 11.52    
1914 3.85 1.07 0.16 0.93 0.15 1.55 0.11 0.01 1.00 1.92 0.50 0.90 12.15 12.14 11.70    
1915 1.48 2.50 0.68 0.59 0.73 0.72 0.66 0.04 0.03 0.49 2.53 2.65 13.10 11.69 11.02    
1916 1.16 3.33 1.58 0.19 0.79 1.75 1.45 0.37 1.07 0.00 0.41 0.83 12.93 15.99 14.50    
1917 0.33 1.00 1.03 2.31 0.74 0.61 T 0.04 0.11 T 1.27 2.59 10.03 8.70 8.33   -
1918 0.64 0.91 0.31 0.05 0.55 0.25 1.17 0.88 0.04 1.92 0.74 0.54 8.00 7.89 6.68 * -
1919 2.01 1.95 0.58 0.46 0.08 0.10 0.18 0.82 1.58 0.20 1.39 0.40 9.75 9.48 8.42   -
1920 0.27 0.01 0.00 0.47 T 0.42 2.27 0.51 1.04 1.97 1.88 2.04 10.88 7.83 4.74 * -
1921 2.38 0.62 0.78 0.43 0.61 0.32 0.00 0.00 0.16 0.63 1.59 1.17 8.69 12.58 12.07    
1922 0.39 0.59 1.14 0.94 0.33 0.00 0.00 0.55 0.64 1.00 1.08 2.08 8.74 6.94 6.94 * -
1923 1.41 0.72 0.11 1.11 0.51 0.87 1.15 0.39 0.69 1.35 0.40 1.83 10.54 11.23 9.53    
1924 1.32 1.04 0.07 0.07 0.02 0.20 T 0.55 0.93 0.86 2.23 0.90 8.19 7.38 6.99 * -
1925 1.05 0.91 0.48 0.69 0.97 0.72 T 0.02 0.36 0.10 1.53 0.81 7.64 10.29 9.74    
1926 0.94 1.27 0.17 0.48 0.06 0.11 0.50 0.59 0.75 0.42 2.35 1.30 8.94 6.35 5.83 * -
1927 0.54 1.57 0.45 0.00 0.48 0.11 0.00 1.34 1.86 1.01 2.26 0.63 10.25 8.56 7.97   -
1928 1.48 0.08 0.40 1.30 0.12 0.76 0.44 0.02 0.09 0.31 0.76 1.73 7.49 11.68 9.90    
1929 0.82 0.07 0.49 0.20 0.75 0.79 0.00 0.00 0.25 0.07 0.01 1.20 4.65 6.03 6.01 * -
1930 0.39 1.45 0.33 0.17 0.44 1.10 0.03 0.61 0.46 0.24 0.60 0.48 6.30 5.44 5.41 * -
1931 2.44 0.46 0.69 0.02 0.14 0.69 T 0.00 0.20 0.18 0.59 3.93 9.34 6.83 6.22 * -
1932 1.05 0.15 1.10 0.69 0.71 0.30 0.11 0.00 0.00 0.20 1.79 0.90 7.00 9.01 8.90   -
1933 1.27 0.29 1.56 0.82 1.98 0.55 0.10 0.15 1.09 1.22 0.94 3.78 13.75 9.46 9.36    
1934 1.08 0.25 0.35 0.40 0.25 1.02 0.41 0.08 0.82 2.11 2.13 1.26 10.16 10.94 10.38    
1935 1.14 0.74 1.09 0.17 0.20 0.42 0.35 0.11 0.07 0.58 0.83 1.35 7.05 10.51 10.08    
1936 1.59 0.89 0.41 0.52 0.60 4.90 0.18 0.22 0.50 0.07 0.04 0.97 10.89 12.03 11.74    
1937 1.37 1.19 1.84 1.77 0.04 3.00 0.31 0.33 0.80 0.06 3.61 1.86 16.18 11.32 10.79    
1938 0.79 2.94 1.32 0.12 0.04 0.24 0.13 0.04 0.30 0.82 0.57 1.01 8.32 12.24 11.78    
1939 0.64 1.43 0.50 0.10 0.96 0.38 0.06 0.02 0.59 0.71 0.25 2.76 8.40 6.81 6.71 * -
1940 1.58 2.95 1.32 1.13 0.55 0.06 0.37 0.00 1.25 1.58 1.34 2.46 14.59 12.29 11.90    
1941 1.66 1.14 0.72 1.76 1.45 1.58 0.08 2.35 1.36 0.26 1.55 2.32 16.23 15.02 14.94    
1942 1.73 1.61 0.36 0.50 2.40 0.68 0.22 0.17 0.00 0.26 3.18 2.37 13.48 15.34 12.77    
1943 0.94 0.44 0.76 0.49 1.22 1.48 0.12 0.22 0.00 1.51 0.55 0.20 7.93 11.43 11.14    
1944 0.71 1.82 0.08 1.79 0.36 2.11 0.00 0.17 0.98 0.06 2.58 0.49 11.15 9.35 9.13   -
1945 1.24 1.96 0.57 0.40 2.46 1.18 0.00 0.27 0.45 0.77 2.04 2.49 13.83 12.09 11.92    
1946 1.21 1.53 0.69 T 1.10 2.09 0.11 0.26 0.81 1.19 2.50 0.30 11.79 12.75 12.37    
1947 0.52 0.60 0.60 0.60 0.25 1.66 0.53 0.06 0.88 3.18 0.43 1.01 10.32 9.82 9.03   -
1948 1.26 1.60 0.70 2.03 4.58 4.87 0.90 1.82 1.79 0.62 1.48 2.70 24.35 21.50 20.54    
1949 0.45 1.34 1.33 0.10 0.25 0.15 0.00 0.04 0.75 0.48 1.70 0.63 7.22 12.03 10.21    
1950 2.27 1.21 1.38 0.90 1.06 2.15 T T 0.04 1.97 1.98 1.81 14.77 12.57 12.53    
1951 1.37 1.46 1.43 0.02 1.96 1.47 0.62 1.55 0.17 1.08 1.55 1.57 14.25 14.13 13.51    
1952 2.04 1.06 0.03 0.11 0.48 1.78 0.02 T 1.45 T 0.73 1.33 9.03 11.44 9.87    
1953 2.54 0.35 0.14 0.68 1.98 1.68 T 0.67 T 0.27 1.05 1.26 10.62 10.88 10.88    
1954 1.98 0.35 0.88 0.04 0.60 1.09 0.44 2.12 0.92 0.50 1.21 T 10.13 8.63 7.52 * -
1955 1.30 0.25 0.70 0.77 0.44 1.52 0.49 T 0.48 0.85 1.40 2.75 10.95 10.22 7.61 * -
1956 1.82 0.54 0.27 0.49 0.77 1.69 0.21 1.59 0.25 2.27 0.34 0.19 10.43 11.27 11.06    
1957 0.36 1.02 2.04 0.80 1.90 0.58 T 0.44 0.34 1.79 0.48 0.40 10.15 11.34 9.75    
1958 0.69 1.36 1.47 1.91 0.33 1.16 0.70 0.08 0.02 0.53 3.45 2.39 14.09 11.07 9.93    
1959 1.52 1.82 0.80 0.20 0.73 0.44 T T 2.29 1.36 1.14 0.52 10.82 11.98 11.90    
1960 1.46 0.77 0.63 1.22 1.65 0.08 0.60 0.27 0.11 0.20 0.69 0.20 7.88 11.72 11.12    
1961 1.11 0.42 0.54 0.51 0.99 0.14 T 0.42 0.03 0.18 1.12 1.42 6.88 5.18 4.91 * -
1962 0.26 1.45 0.59 0.73 3.19 0.94 T 0.56 0.31 2.19 0.80 0.75 11.77 10.33 9.91    
1963 0.30 0.28 0.99 2.35 0.50 0.20 0.56 0.00 0.18 0.17 1.54 1.93 9.00 9.79 8.67   -
1964 1.65 0.15 0.21 0.95 0.31 1.34 0.15 0.43 0.18 0.24 1.59 2.72 9.92 8.58 8.43   -
1965 1.39 0.25 0.27 0.92 T 0.38 0.54 2.05 0.09 0.05 2.38 1.94 10.26 8.91 7.94   -
1966 1.68 0.08 1.73 0.03 0.11 0.86 1.70 0.10 0.41 0.67 1.89 1.71 10.97 12.70 8.95   -
1967 1.14 T 0.45 2.12 1.63 1.10 0.03 0.00 0.04 1.56 0.15 1.53 9.75 11.25 11.12    
1968 3.08 1.11 0.17 0.62 0.50 0.18 T 4.02 0.12 1.05 1.65 3.35 15.85 8.94 8.94   -
1969 2.32 0.65 0.00 1.19 0.19 0.44 0.00 0.00 0.77 0.10 0.13 3.39 9.18 14.98 10.96    
1970 3.59 0.42 0.56 0.33 0.05 0.03 0.03 0.17 T 0.57 3.05 3.02 11.82 9.40 9.37    
1971 1.87 0.49 1.50 0.07 1.01 1.15 0.16 0.06 1.04 0.64 1.44 2.12 11.55 13.06 12.73    
1972 1.26 1.24 1.25 0.77 1.75 1.48 0.15 0.75 0.55 0.13 2.02 2.00 13.35 13.20 12.99    
1973 0.95 0.11 0.03 0.02 0.17 0.21 0.10 0.04 1.83 1.00 4.29 3.21 11.96 7.04 6.19 * -
1974 2.42 1.21 0.87 0.60 0.42 0.31 0.59 0.00 0.00 0.24 0.82 1.62 9.10 16.79 16.16    
1975 1.79 2.11 1.05 1.21 0.76 0.71 0.65 2.14 0.14 1.81 0.74 1.31 14.42 10.96 10.31    
1976 0.81 1.27 0.20 0.53 0.26 0.09 0.15 3.07 0.01 0.03 0.17 0.15 6.74 9.45 7.16 * -
1977 0.11 0.61 0.70 T 0.98 0.50 0.01 1.02 1.04 0.21 1.39 2.71 9.28 6.34 3.26 * -
1978 2.27 1.53 1.17 1.75 0.29 0.08 0.97 0.65 1.10 T 0.92 0.36 11.09 14.43 12.44    
1979 0.64 0.98 0.23 0.64 0.06 0.23 0.18 0.45 0.16 1.30 1.60 2.30 8.77 5.99 5.16 * -
1980 2.18 2.28 0.17 0.90 1.57 1.15 0.20 0.10 0.69 0.39 1.40 2.45 13.48 14.26 13.61    
1981 1.76 1.47 0.03 0.10 2.58 0.78 0.71 0.20 0.51 1.36 1.71 2.22 13.43 12.46 11.65    
1982 1.18 1.01 1.56 0.12 0.85 1.08 0.63 0.20 0.74 1.10 1.73 2.83 13.03 12.43 11.60    
1983 2.49 2.03 2.76 1.40 0.50 0.68 1.24 3.22 1.03 0.08 5.32 2.16 22.91 17.70 16.26    
1984 0.68 0.80 1.56 2.07 1.27 2.98 T 0.05 0.93 0.26 3.20 0.52 14.32 21.17 17.95    
1985 0.32 0.67 0.86 0.01 1.02 0.62 0.11 0.02 1.07 0.47 0.98 1.14 7.29 8.57 8.41   -
1986 3.00 1.79 0.76 0.05 0.06 0.08 0.39 0.33 2.86 0.37 0.66 0.89 11.24 9.81 9.40    
1987 1.23 0.95 0.88 0.76 0.48 0.58 0.82 0.08 T 0.02 0.55 4.30 10.65 10.81 9.66    
1988 0.68 T 0.40 0.75 1.00 1.34 0.00 0.06 0.09 0.10 1.74 1.07 7.23 9.12 9.04   -
1989 0.22 1.67 0.82 1.13 1.04 0.22 0.22 0.83 T 0.99 0.97 0.28 8.39 8.38 8.10   -
1990 1.89 0.51 0.60 0.41 2.78 1.93 0.28 1.16 T 1.14 0.35 0.72 11.77 11.47 10.36    
1991 0.36 0.08 1.48 0.42 2.48 1.47 0.39 0.37 0.01 0.66 1.28 0.50 9.50 10.05 8.50   -
1992 0.92 1.14 0.34 1.11 0.06 2.62 1.73 0.13 0.17 0.91 1.29 2.77 13.19 10.74 8.64   -
1993 1.17 0.53 0.73 1.39 0.82 1.42 1.34 0.24 0.05 0.07 0.16 2.48 10.40 12.67 11.20    
1994 0.69 0.60 0.15 1.43 0.56 0.93 T 0.55 0.06 1.65 1.64 1.71 9.97 7.36 7.12 * -
1995 4.07 0.45 2.10 0.84 0.63 0.56 0.49 0.16 0.71 0.35 1.98 2.77 15.11 14.75 13.71    
1996 1.55 1.36 0.78 0.46 0.72 0.62 0.25 T 0.56 0.48 1.94 1.55 10.27 11.71 11.30    
1997 0.81 0.54 1.23 0.35 0.86 1.76 0.82 0.36 0.62 1.93 0.88 0.24 10.40 10.90 10.08    
1998 2.26 2.26 1.11 0.48 2.50 0.38 0.87 T T 0.10 1.89 1.73 13.58 13.89 12.66    
1999 1.89 1.68 0.72 T 0.86 0.03 0.03 T T 0.40 1.35 0.77 7.73 8.93 8.90   -
2000 2.02 0.84 0.77 T 0.22 0.45 0.35 T 0.06 0.33 0.90 1.41 7.35 7.17 6.82 * -
2001 0.41 0.83 0.87 0.81 0.16 1.28 0.97 0.20 0.15 0.16 2.72 1.48 10.04 8.03 7.06 * -
2002 0.42 0.80 0.32 0.20 0.42 0.24 0.27 0.89 0.04 0.07 0.80 3.72 8.19 7.38 6.91 * -
2003 2.72 0.47 0.24 1.02 0.19 0.35 0.00 0.03 0.10 0.69 0.27 1.81 7.89 10.51 9.62    
2004 2.09 1.37 0.47 0.07 0.99 0.24 0.22 0.72 0.14 0.97 0.16 1.66 9.10 8.35 8.10   -

2005

1.49 0.03 0.83 0.33 3.13 0.83 0.23 0.21 0.12 1.09 2.86 2.83 13.98 10.73 7.91

2006

0.56 2.64 0.39 0.52 1.08 2.12 0.00 0.00 0.47 0.51 1.33 3.14 12.76 14.42 14.21

2007

0.20 1.89 0.06 0.05 1.35 0.34 0.37 0.08 0.31 0.95 0.79 2.91 9.30 9.71 9.34

2008

1.07 0.39 0.48 0.18 0.44 0.76 0.00 0.25 0.00 0.52 1.32 1.52 6.93 8.36 8.28

2009

0.64 0.86 0.98 0.17 0.61 0.50 0.33 0.00 0.55 1.19 0.66 1.21 7.61 7.64 7.06
2010 2.28 2.11 0.53 1.13 2.17 1.70 1.20 0.12                  
AVERAGE 1.42 1.08 0.79 0.76 0.96 0.98 0.44 0.56 0.59 0.79 1.48 1.70 11.20 11.22 10.31    
MAX. 4.07 4.33 2.76 3.02 4.58 4.90 3.28 4.02 2.86 3.18 5.32 4.30 24.35 21.50 20.54    
MIN. 0.10 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.01 0.15 4.65 5.18 3.26 * -
YEAR Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual Aug. to Sep. to Drought Dry

Total July June <75% <90%