
![]()
Event Schedule
|
8:30 AM |
Registration |
|
|
|
|
9:00 AM |
Introduction |
|
|
|
|
9:15 AM |
Contest begins – Students move to their first station |
|
|
|
|
10:00 AM |
Students move to their second station |
|
|
|
|
10:45 AM |
Students move to their third station |
|
|
|
|
11:30 AM |
Students move to their fourth station |
|
|
|
|
12:15 PM |
Students move to their fifth and final station |
|
|
|
|
1:00 PM |
Lunch (bring a sack lunch, drinks provided) Guest Speaker: Chad Kruger, Director of Outreach and Communications, Climate Friendly Farming Research and Demonstration Project, WSU Center for Sustaining Agriculture and Natural Resources |
|
|
|
|
1:45 PM |
Awards Ceremony |
|
|
|
|
2:00 PM |
Event Concluded |
Registration
Please fill out the below form and email by March 27, 2006 to: bethany-byington@wa.nacdnet.org
| Team Name _________________________________________________________ | ||
| Team Captain ________________________________________________________ | ||
| Team Member | Grade | T-Shirt Size |
| ____________________________ | ___________ | _______________________ |
| ____________________________ | ___________ | _______________________ |
| ____________________________ | ___________ | _______________________ |
| ____________________________ | ___________ | _______________________ |
| ____________________________ | ___________ | _______________________ |
| Alternates *Limit of five t-shirts per team | ||
| ____________________________ | ___________ | _______________________ |
| ____________________________ | ___________ | _______________________ |
| ____________________________ | ___________ | _______________________ |
| Advisor name_______________________ | Shirt size: ______________ | |
| Advisor name_______________________ | Shirt size: _______________ | |
| (T-shirts upon request only) | ||
| NOTE: Bring two copies of the medical release form for each student coming to the competition. Students and advisors must bring their own lunch. | ||
| High School________________________________ | ||
| Address___________________________________ | ||
| City, Zip Code______________________________ | ||
| Telephone # _______________________________ | ||
| Advisor's summer address: | ||
| Name_____________________________________ | ||
| Address___________________________________ | ||
| City, Zip___________________________________ | ||
| Telephone # _______________________________ | ||
| Email_____________________________________ | ||
| Return completed form by March 27, 2006 to: | ||
| Bethany Byington | ||
| Foster Creek Conservation District | ||
| P.O. Box 428 | ||
| Waterville, WA 98858 | ||
| 509-745-8362 ext. 101 | ||
| Fax: 509-745-8758 | ||
| Email: bethany-byington@wa.nacdnet.org | ||
![]()
If you'd like more information on the Envirothon program, please visit the official Canon Envirothon home page:
http://www.envirothon.org
Copyright©2004, Foster Creek Conservation District